<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Forestes and Rangelands</PublisherName>
				<JournalTitle>Iranian Journal of Range and Desert Research</JournalTitle>
				<Issn>1735-0875</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on growth characteristics and establishment of range species in steppe regions of Markazi province</ArticleTitle>
<VernacularTitle>Investigation on growth characteristics and establishment of range species in steppe regions of Markazi province</VernacularTitle>
			<FirstPage>165</FirstPage>
			<LastPage>175</LastPage>
			<ELocationID EIdType="pii">8088</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijrdr.2014.8088</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Mirdavoodi</LastName>
<Affiliation>Research Center for Agriculture and Natural Resources, Markazi</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the adaptation of six species was investigated in a split plot design for autumn and spring sowings with three replications. The study was conducted in Khoshkrood Aquifer, located in the northwestern of Saveh for three years (2007-2010). The study area has a mean annual rainfall of 234.8 mm, loamy-textured soil, low soil salinity, a soil alkalinity of 8.1 with an appropriate infiltration and high drainage. The study range species were cultivated in pots with a distance of 2.5 m from each other, in late December and early March. According to the results, the highest and lowest viability were recorded for &lt;em&gt;Kochia prostrate&lt;/em&gt; and &lt;em&gt;Atriplex canescens&lt;/em&gt; (76.9 and 61.6%, respectively) and &lt;em&gt;Halimion verrucifera&lt;/em&gt; (14.4%). In addition, the study species showed different responses during the years of experiment with a significant difference in the years of study. Results showed that the highest and lowest vegetation cover and vitality were recorded for &lt;em&gt;K. prostrate&lt;/em&gt; and &lt;em&gt;H. verrucifera, &lt;/em&gt;respectively with a significant difference at 1% level.The results of mean comparisons of vegetation and vitality were significant in different years at 1% level. However, the effect of sowing date was not significant on viability, vegetation cover and vitality, although the values of these factors were more in autumn sowing as compared to spring sowing. Overall, &lt;em&gt;K. prostrate&lt;/em&gt;, a native species to the region, showed superiority in terms of establishment, vitality and vegetation cover as compared to other study species; therefore, the cultivation of this species is recommended for this region. &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">In this study, the adaptation of six species was investigated in a split plot design for autumn and spring sowings with three replications. The study was conducted in Khoshkrood Aquifer, located in the northwestern of Saveh for three years (2007-2010). The study area has a mean annual rainfall of 234.8 mm, loamy-textured soil, low soil salinity, a soil alkalinity of 8.1 with an appropriate infiltration and high drainage. The study range species were cultivated in pots with a distance of 2.5 m from each other, in late December and early March. According to the results, the highest and lowest viability were recorded for &lt;em&gt;Kochia prostrate&lt;/em&gt; and &lt;em&gt;Atriplex canescens&lt;/em&gt; (76.9 and 61.6%, respectively) and &lt;em&gt;Halimion verrucifera&lt;/em&gt; (14.4%). In addition, the study species showed different responses during the years of experiment with a significant difference in the years of study. Results showed that the highest and lowest vegetation cover and vitality were recorded for &lt;em&gt;K. prostrate&lt;/em&gt; and &lt;em&gt;H. verrucifera, &lt;/em&gt;respectively with a significant difference at 1% level.The results of mean comparisons of vegetation and vitality were significant in different years at 1% level. However, the effect of sowing date was not significant on viability, vegetation cover and vitality, although the values of these factors were more in autumn sowing as compared to spring sowing. Overall, &lt;em&gt;K. prostrate&lt;/em&gt;, a native species to the region, showed superiority in terms of establishment, vitality and vegetation cover as compared to other study species; therefore, the cultivation of this species is recommended for this region. &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steppe rangelands</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">plant species</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">drought resistant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zarandieh</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijrdr.areeo.ac.ir/article_8088_b0c038711a266d122f134f069aae935d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
